Latest Bank of Baroda jobs updates 2024:
Bank of Baroda Recruitment 2024-25: 592 Contractual Vacancies Open Nationwide
Bank of Baroda (BoB) has announced 592 contractual vacancies across its branches in departments such as Finance, MSME, Digital Group, IT, C&IC, and Receivables. These positions offer a fixed-term engagement for professionals seeking dynamic roles in a leading bank. Online applications began on October 30, 2024, with the process now extended to November 29, 2024. Selection will be based solely on personal interviews. Don’t miss the chance to advance your career with this incredible opportunity
BOB Recruitment 2024-25:
Name of the Posts | Total Vacancies |
Manager, Head, Engineer, Architect, Vice President, etc. | 592 |
Contractual Posts:
Position | Number of Vacancies |
Finance Manager – Business Finance | 1 |
MSME Relationship Manager | 120 |
Relationship Manager | 20 |
AI Digital Group Head | 1 |
Marketing Automation Head | 1 |
Merchant Business Acquiring Head | 1 |
Project Manager – Leadership Role | 1 |
Fintech Partnerships Lead | 1 |
Merchant Acquiring Zonal Lead Manager | 13 |
ATM/Kiosk Business Manager | 10 |
AI Engineering Manager | 10 |
Merchant Acquiring Operations Team | 10 |
Mobile Banking Product Manager | 10 |
UI/UX Specialist | 8 |
Lending Journey Specialists (Retail, MSME, Agri) | 6 |
UPI Business Manager | 5 |
Data Engineers | 5 |
Fraud Prevention Specialists | 5 |
Late-Stage Startup Engagement Lead | 5 |
Testing Specialist | 5 |
Digital Product Testing Specialist | 5 |
Merchant UPI Product Manager | 5 |
Payment Aggregator Business Manager | 4 |
RPA Process Automation Specialist | 4 |
General Project Manager | 4 |
Debit Card Business Manager | 3 |
International Digital Payment Specialist | 3 |
Partnership Managers | 3 |
API Product Manager | 2 |
Internet Banking Manager | 2 |
Analytics Management Platform Specialist | 2 |
Campaign Management Platform Specialist | 2 |
Personalization Platform Specialist | 2 |
Offline Merchant Acquiring Lead | 1 |
Receivables Manager – Zonal Level | 27 |
Receivables Manager – Regional Level | 40 |
Receivables Manager – Area Level | 120 |
Compliance Manager | 1 |
Complaint Resolution Manager | 1 |
Senior Strategy Manager | 2 |
Strategy Manager | 1 |
Senior Process Manager | 1 |
Process Manager | 2 |
Vendor Management Specialist | 1 |
MIS Specialist | 2 |
Floor Manager | 4 |
Senior Cloud Engineer | 6 |
Senior AI Engineer | 4 |
Senior UI/UX Designer | 1 |
UI/UX Designer | 6 |
Application Architect | 2 |
Enterprise Architect | 6 |
Technology Architect | 2 |
Infrastructure Architect | 2 |
Integration Specialist | 2 |
Infra Underwriting Specialist | 1 |
Heavy Industry Underwriting Specialist | 1 |
Real Estate Underwriting Specialist | 1 |
Power Underwriting Specialist | 1 |
Product Sales Manager – Transaction Banking | 5 |
Senior Product Sales Manager – Transaction Banking | 5 |
Head of Transaction Banking Sales | 1 |
Market Intelligence Unit Head | 1 |
Corporate Banking Product Manager | 3 |
Corporate Banking Product Head | 1 |
MNC Relationship Manager | 6 |
Real Estate Relationship Manager | 6 |
Conglomerate Relationship Manager | 6 |
Credit Lite Relationship Manager | 6 |
Senior MNC Relationship Manager | 3 |
Senior Real Estate Relationship Manager | 3 |
Senior Conglomerate Relationship Manager | 3 |
Senior Credit Lite Relationship Manager | 3 |
Corporate Banking Relationship Managers | 8 |
Senior Corporate Banking Relationship Managers | 3 |
Assistant Vice President – MNC | 2 |
Deputy Vice President – MNC | 1 |
Assistant Vice President – Real Estate | 2 |
Deputy Vice President – Real Estate | 1 |
Assistant Vice President – Conglomerate | 2 |
Deputy Vice President – Conglomerate | 1 |
Assistant Vice President – Credit Lite | 2 |
Deputy Vice President – Credit Lite | 1 |
Eligibility Requirements for Bank of Baroda Recruitment 2024:
For the Finance Department, applicants should hold a CA or a full-time MBA degree. In the MSME Banking sector, candidates with a graduate degree are eligible, though an MBA is preferred. Positions in the Digital Group are open to those with a B.E./B.Tech or any other relevant degree. As for the Receivables Manager role, a graduate degree in any field is required.
Selection Process for BOB Recruitment 2024:
Candidate Shortlisting
Interview Stage
Verification of Documents
Bank of Baroda Recruitment 2024 Application Fee Details:
General / OBC / EWS Candidates: ₹600/-
SC / ST / PwD / Women Candidates: ₹100/-
Payment Method: Online ( Credit Card, Debit Card, or Net Banking)
Here are the three key links:
- Official Notification 2024 PDF Click here
- Online Application Form Click here
- Last Date Extension Notice Click here